| Management number | 218461402 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218461402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black/Beige/Pink |
|---|---|
| Pattern | lace |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Angelhood |
| Model Name | Bralette |
| Neck Style | V-Neck |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Bralette |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | Daily, Pregnant, Sleeping, Sports, Walking |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 count |
| Product Care Instructions | Machine Wash or Hand Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form