| Management number | 218207817 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 218207817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 752830535848 |
|---|---|
| Grit Type | Medium |
| Brand Name | Benchmark Abrasives |
| Unit Count | 5.0 Count |
| Grit Number | 46 |
| Part Number | BM-DPGW4511_Q10 |
| Manufacturer | Benchmark Abrasives |
| Material Type | Aluminum Oxide Grain |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 4.5 x 4.5 x 0.04 inches |
| Construction Type | Coated |
| Country Of Origin | China |
| Compatible Devices | Angle Grinder |
| Grit Material Type | Aluminum Oxide |
| Item Dimensions L x W | 4.5"L x 4.5"W |
| Industry Standard Identifier | Type 27 |
| Recommended Uses For Product | Cutting, Grinding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form