Limited Time SaleUS$39.60 cheaper than the new price!!
| Management number | 220677822 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 220677822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Headboard Reading Light 2 Pack, No Drilling Wall Mounted Reading Lights for Bedside, Buttonless Dimmable Reading Lamp for Bedtime Reading, Movable 720 Adjustable Reading Sconces for Bedroom
| Color | Black 2 PACK |
|---|---|
| Shape | LED |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Lamp Type | Wall Mount Headboard Reading Light |
| Room Type | Bedroom, Bedside, Sofa side, Bunk, Classroom, Kids Room |
| Brand Name | MOLUOLA LIGHTING |
| Style Name | Modern, Farmhouse, American |
| Item Weight | 1.9 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | MOLUOLA LIGHTING |
| Model Number | M-S42-BK2-US |
| Power Source | AC |
| Base Diameter | 5 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Glass, Metal, Plastic, Rubber |
| Mounting Type | Plug-in |
| Control Method | Touch |
| Shade Material | RUBBER |
| Controller Type | Touch control |
| Lighting Method | Adjust Gooseneck |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | No Drilling |
| Light Source Type | LED |
| Additional Features | 720 Degree Adjustable, Buttonless, Movable, Dimmable, No-drill installation, Plug In |
| Included Components | 2 * Wall Mount Headboard Reading Light |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid, Youth, Adult |
| Connectivity Technology | AC |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 15.8"D x 4.5"W x 3"H |
| Specific Uses For Product | Reading Light sconces |
| Recommended Uses For Product | Bed, Bedroom, Bedside, Bunk, Corner, Headboard, Reading, Sofa side |
| Manufacturer Warranty Description | 3 years limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form