Limited Time SaleUS$18.76 cheaper than the new price!!
| Management number | 223323219 | Release Date | 2026/05/09 | List Price | US$12.51 | Model Number | 223323219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shell: textured, breathable spandex with genuine leather palm and cowhide reinforcement for additional durability.
| UPC | 061492030449 |
|---|---|
| ASIN | B00ZFL5PJK |
| Size | XX-Large |
| Color | Black |
| Fit Type | Regular |
| Material | Nylon Blend, Polyester |
| Brand Name | Carhartt |
| Model Name | High Dexterity Reinforced Secure Cuff Glove |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 60% Nylon, 40% Polyurethane, Palm front: 93% Polyester, 7% Spandex, Palm back: 60% Nylon, 40% Waterbourne Polyurethane, Trim: 93% Polyester, 7% Spandex |
| Is Powdered | No |
| Item Weight | 9.07 g |
| Part Number | GD0659-M-BLK-XXL |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Carhartt |
| Style Number | GD0659-M |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Item Type Name | Cold Weather Gloves |
| Item Dimensions | 11 x 5.5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable, Durable, Abrasion Resistant, Padded, Reinforced |
| Glove Construction | Cut & Sewn |
| Included Components | Pair of gloves |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | Padding |
| Recommended Uses For Product | Cleaning, Construction, Gardening, Manufacturing, Mechanic |
| Global Trade Identification Number | 00061492030449 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form