| Management number | 217804610 | Release Date | 2026/04/19 | List Price | US$8.79 | Model Number | 217804610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971020681 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Hot Pink |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kkumso2509 |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMSO2509-HOT PINK-10 |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Faux Leather |
| Material Fabric | Synthetic Microfiber |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Faux Leather |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form