Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 225173327 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225173327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409089962 |
|---|---|
| ASIN | B00993QSXC |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | Equine Couture |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Wide Leg Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Polyester, 4% Elastan, Spandex |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 110487 |
| Material Type | Polyester |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 110487-16/08 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00845409089962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form