Limited Time SaleUS$24.25 cheaper than the new price!!
| Management number | 220133085 | Release Date | 2026/05/03 | List Price | US$16.17 | Model Number | 220133085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashion meets function with this modern slim fit short. Featuring moisture wicking in a breathable fabric to keep you comfortable and stylish for any event.

| UPC | 019783359526 |
|---|---|
| Color | Toast |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Haggar |
| Rise Style | Mid Rise |
| Sport Type | walk |
| Style Name | 5 Pocket Short |
| Unit Count | 1 Count |
| Fabric Type | 71% COTTON, 26% RECYCLED POLYESTER, 3% ELASTANE |
| Manufacturer | Haggar |
| Style Number | HS80026 |
| Inseam Length | 9.5 Inches |
| Material Type | Cotton, Cotton Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | HS80026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form