Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 223325964 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 223325964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515242660 |
|---|---|
| ASIN | B01831IB12 |
| Color | Hunter |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Brand Name | KOI |
| Model Name | Nicole Top |
| Neck Style | V-Neck |
| Sport Type | Scrub Sousting |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | point collar |
| Fabric Type | 55% cotton, 45% polyester soft twill, Rib trim: 58% cotton, 35% polyester, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | koi |
| Style Number | KOI247 |
| Material Type | Polyester |
| Occasion Type | Hunter |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 247033 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00843515242660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form