Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 226079161 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 226079161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850074332121 |
|---|---|
| ASIN | B0FNB8R3SM |
| Flavor | Unflavored |
| Diet Type | Halal, Keto, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | MERRY VITA |
| Unit Count | 180 Count |
| Manufacturer | Distributed by MERRY VITA |
| Pill Coating | Enteric |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Sleep Support |
| Dose Release Method | Targeted Release |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form