| Management number | 218860343 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218860343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mineral Fusion's Lipsticks are incredibly vivid, smooth and long-lasting for all-day vibrance and conditioning. Formulated with Shea Butter and Jojoba Seed Oil for hydration and Nourishing Botanicals and Antioxidants to help protect lips from the damage caused by free radicals.
| UPC | 840187703758 |
|---|---|
| Color | Flashy |
| Coverage | Sheer |
| Item Form | Stick |
| Skin Tone | All |
| Skin Type | Oily |
| Specialty | Cruelty-free,Natural |
| Brand Name | Mineral Fusion |
| Unit Count | 1 Count |
| Item Weight | 0.2 Ounces |
| Finish Types | Cream |
| Manufacturer | Darisi, Inc |
| Model Number | mf4008 |
| Container Type | Tube |
| Lip Color Type | Lipstick |
| Item Dimensions | 0.9 x 0.9 x 3.1 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Smoothes,Long-lasting |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Material Type Free | Latex Free, Silicone Free, Lead Free, Paraffin Free, Petrolatum Free, Alcohol Free, Dye Free, Petrochemical Free, Sulfate Free, Methylparaben Free, Phthalate Free, Mineral Oil Free, Talc Free, Petroleum Free, Fragrance Free, Preservative Free, BPA Free, Lanolin Free, Gluten Free, Formaldehyde Free, Carmine Free, Aluminum Free, Paraben Free, Bismuth Oxychloride Free, Beeswax Free |
| Additional Features | Not-Applicable |
| Lip Color Undertone | Red |
| Special Ingredients | Shea Butter, Jojoba Seed Oil, Pomegranate, Red Tea, White Tea, Vitamin C, Vitamin E |
| Age Range Description | Adult |
| Manufacturer Part Number | mf4008 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00840187703758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form