Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 220922367 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220922367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Purple |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester Blend |
| Brand Name | Sampeel |
| Model Name | Wst2813csc4413u0801 |
| Unit Count | 2 Set |
| Bottom Type | Pants |
| Fabric Type | 49%Polyester,44%Rayon,7%Spandex |
| Sleeve Type | Short Sleeve |
| Closure Type | Pull On |
| Style Number | WST2813CSC4413U0801 |
| Included Components | Pants |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form