Limited Time SaleUS$106.19 cheaper than the new price!!
| Management number | 218903851 | Release Date | 2026/05/03 | List Price | US$70.80 | Model Number | 218903851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sumitomo Enhance CX2! The Enhance CX2 is the smart choice for SUV and CUV drivers seeking a tire that's tough enough to handle heavy loads while still delivering dependable year-round performance.
| Ply | 4-Ply |
|---|---|
| UPC | 649985978623 746573235387 |
| Size | 245/60R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 105.0 |
| Load Range | J |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Sumitomo |
| Model Number | ENC68 |
| Speed Rating | H |
| Item Diameter | 29.6 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.6 |
| Item Type Name | Sumitomo HTR Enhance CX2 245/60R18 105H |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | ENC68 |
| OEM Equivalent Part Number | ENC68 |
| Manufacturer Warranty Description | 65000 Limited Manufacturer Warranty |
| Global Trade Identification Number | 00649985978623, 00746573235387 |
| Vehicle Tire ISO Metric Size Description | 245/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form