| Management number | 237095316 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237095316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265008801 |
|---|---|
| ASIN | B01AMOTPI6 |
| Item Form | Cream,Lotion |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | Vitamin C Lotion |
| Scent Name | Citrus |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.1 Pounds |
| Manufacturer | Advanced Clinicals |
| Model Number | Best Vitamin C Lotion |
| Container Type | Jar |
| Item Dimensions | 3.5 x 3.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Brightening, Anti-Aging, Replenishing, Moisturizing, Softening, Lightening, Even Toning, Skin Cell Renewal, Rejuvenating, Firming, Radiant Skin, Blemish Control, Fine Line Treatment, Wrinkle Treatment, Dark Spot Correction, Radiant Skin |
| Material Features | Cruelty Free, Dermatologist-Tested, Clinically-Tested, Not Tested On Animals |
| Active Ingredients | Ferulic Acid, Vitamin C, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Sulfate Free, Talc Free |
| Special Ingredients | Aloe Vera, Coconut oil, Ferulic Acid, Glycerin, Green Tea Extract |
| Target Use Body Part | Arm, Face, Legs, Neck, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | CL10141 |
| Specific Uses For Product | Aging, Dark Spots, Dryness, Puffiness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dark Spots, Dryness, Redness, Uneven Skin Tone, Wrinkles |
| Global Trade Identification Number | 00819265008801 |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Gentle, Non-Irritating Formula, Large 16 Ounce Spa Size Jar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form