| Management number | 240103283 | Release Date | 2026/07/16 | List Price | US$122.63 | Model Number | 240103283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Firestone Destination A/T tire</strong> is Firestone's most balanced and complete solution for on-/off-road since it has all terrain traction, long mileage, quiet ride and good on-road handling. Unlike some other tires, this tire does not compromise one set of performance attributes for another.</p> <p>For off-road traction, the tread pattern has a continuous center rib and wide open shoulders, coupled with massive tread blocks. The rubber is extra hard to resist chipping on abrasive terrains like rock and gravel. On the highway, the tire rides smoothly thanks to Firestone's Computer Optimized Component System. This technology maximizes performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction. Year round traction and long tread-life is thanks to Firestone's Long Link Carbon that gives traction on the pavement in any weather condition, while still having the ability to tear into gravel while traveling off-road. The sipes and notches in the tread give extra wet grip. The tire's internal structure has 2 steel cord belts with a polyester cord body to deliver extremely high tensile strength. The over-the-shoulder tread block design offers great highway stability, and decreases the amount of wear, providing you with a high-performance tire that will last, both on-road, and in all-terrain.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 245 mm |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AB |
| Features | Universal Fit |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | WL |
| Tire terrain | All-Terrain |
| Tire diameter | 29.5 in |
| Compatible cars | 2004 Jeep Grand Cherokee Laredo, 2000-06 Toyota Tundra SR5, 2002-03 Ford Explorer Eddie Bauer, 1999-2001 Jeep Grand Cherokee Laredo, 2002-04 Chevrolet Trailblazer LT, 2001-07 Toyota Sequoia SR5, 2005-10 Dodge Dakota ST, 2004 Ford Explorer XLT Sport, 2005 Ford Explorer Eddie Bauer, 2004 Dodge Dakota SLT Plus, 2003 Dodge Durango SLT Plus, 2003 Dodge Dakota SLT, 2003-06 Kia Sorento EX, 2001-03 Nissan Pathfinder SE, 2001-02 INFINITI QX4 Base, 2002-03 Mercury Mountaineer Base, 2001-03 Isuzu Rodeo S V6, 1999-2000 Isuzu Rodeo LSE, 1997-99 INFINITI QX4 Base, 1998-99 Isuzu Trooper S, 1997 Dodge Dakota SLT, 1993-98 Isuzu Rodeo LS, 2006-09 Mitsubishi Raider LS, 2004 Isuzu Rodeo S, 1993-95 Isuzu Trooper RS |
| Tire type | Light Truck & SUV Tires |
| Model | Destination A/T |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form