| Management number | 234112857 | Release Date | 2026/06/27 | List Price | US$4.40 | Model Number | 234112857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GZMK7M2C |
|---|---|
| Size | 3.3 Fl Oz (Pack of 1) |
| Hair Type | All Hair Types, Styles And Textures - Curly, Straight, Coloured, Human Hair Extensions, Damaged, Dry |
| Item Form | Cream |
| Brand Name | TYPEBEA |
| Scent Name | Bergamot, Orange, Lemon, And Cedar |
| Unit Count | 3.3 Fluid Ounces |
| Item Weight | 1.76 Ounces |
| Manufacturer | TYPEBEA |
| Liquid Volume | 75 Milliliters |
| Item Dimensions | 1.5 x 1.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Breakage Reduction, Frizz Control, Hydration Without Weight, Softness And Smoothness, Split End Repair, Supports Hair Growth |
| Material Features | Paraben Free |
| Package Type Name | Travel Size Bottle |
| Material Type Free | Cruelty-free, Paraben Free, Silicone Free, Sulphate-free, Vegan |
| Additional Features | Colour-safe, Paraben Free, Silicone Free, Sulphate-free, Vegan Formula |
| Special Ingredients | Paraben Free |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | Colour-Treated Hair Care, Daily Conditioning, Damaged Hair Repair, Detangling, Fine Hair Care, Frizz Control, Hair Growth Support, Hair Strengthening, Post-Thermal Treatment Care, Split End Treatment, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form