| Management number | 237803766 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237803766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GF1N7233 |
|---|---|
| Color | Black |
| Theme | Princess |
| Pattern | Pure |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Back Style | Closed Back |
| Brand Name | KIRACELLE |
| Neck Style | Crew Neck |
| Style Name | Princess Style,tutu Style,sweet Style,cute Style,classic,elegant ,simple,fancy ,formal,timeless,romantic,gorgeous |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 92% Rayon 8% Elastane |
| Sleeve Type | Cuff Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Ruffled |
| Weave Method | Powerloom |
| Material Type | Rayon, Spandex |
| Occasion Type | Birthday, Easter, Funeral, Graduation, Prom Homecoming |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Peplum |
| Additional Features | Breathable, Elastic, Lightweight, Moisture Wicking, Stretchable |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form