| Management number | 240131102 | Release Date | 2026/07/16 | List Price | US$51.60 | Model Number | 240131102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Wrangler TrailMark 33X10.50R17LT tire is a rugged All-Season tire for trucks and SUV's. This is a great fit for truck and SUV drivers who want confident traction. Whether it's driving to work on the highway or maneuvering a dirt road to a campsite, this tire offers ruggedness with a quiet ride. Goodyear Trailmark Tire offers you a safe option for driving your vehicle. It is specially designed to perform well in both on- and off-road driving conditions. The Goodyear Trailmark tire has a stylish sidewall design that enhances the rugged look of your car. It has deep grooves to get rid of water and mud quickly as you drive along the road.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 10.5 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 10.55 in |
| Tire speed rating | R |
| Vehicle type | Light Truck, All-Terrain Vehicle |
| Tire size | 31X10.50R15LT |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 0 0 |
| Features | Compatible With Multiple Cars, Wet or Dry, DOT Approved, Fits Multiple Makes And models |
| Items included | Tire only: Rim not included |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Compatible cars | Fits multiple makes and models |
| Tire type | Light Truck & SUV Tires |
| Model | 229129 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form