| Management number | 237332747 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237332747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08ZCJTG7S |
|---|---|
| Size | 7.08 x 2.5 inch |
| Color | 02.2-pack Multicolor Lenses × 2 |
| Style | Child,protection,riding,safety |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Sports |
| Material | Acrylonitrile Butadi, Polycarbonate |
| Brand Name | MAMBAOUT |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Motorcycling |
| Unit Count | 2 Count |
| Item Weight | 0.1 Pounds |
| Part Number | US-MAMBAOUT-RidingGoggle-2Pack-02 |
| Closure Type | Elastic Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | MAMBAOUT |
| Style Number | US-MAMBAOUT-RidingGoggle-2Pack-02 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 2 |
| Environment Type | outdoor |
| Special Features | Abrasion Resistant, Ad, Anti-Glare |
| Age Range Description | Adult, Teen, Youth, Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 7.08 Inches |
| Product Care Instructions | Clean after each use. Store in a dry place when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Thermoplastic Polyurethane (TPU) |
| Compatible with Vehicle Type | Dirt Bike |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form