| Management number | 237106410 | Release Date | 2026/07/10 | List Price | US$5.98 | Model Number | 237106410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Going for a bike ride boosts your mood and energy, reduces stress and carbon footprint, and improves your heart! Just to name a few. These white and fuschia low-cut socks will take the best care of your feet while you reap the many benefits of bikes - or any other occasion.
| ASIN | B0CSF2X76T |
|---|---|
| Color | White, Fuschia |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | Athletic |
| Material | Acrylic, Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | SockGuy |
| Model Name | Bike Ride |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Micro-Denier Acrylic, 15% Nylon, 10% Spandex |
| Part Number | BIKERIDE |
| Closure Type | Pull On |
| Manufacturer | SockGuy |
| Style Number | BIKERIDE |
| Item Type Name | Athletic Sock |
| Shoe Height Map | Low-Cut |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form