| Management number | 237358147 | Release Date | 2026/07/10 | List Price | US$3.12 | Model Number | 237358147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882187999748 781549886743 885435178896 749447208746 074764825650 |
|---|---|
| ASIN | B000TBY0PG |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Surgiwax |
| Unit Count | 1 Count |
| Item Volume | 1.25 Fluid Ounces |
| Manufacturer | Everready First Aid |
| Model Number | SU001 |
| Number of Items | 1 |
| Product Benefits | Smoothing |
| Material Features | Not Tested On Animals |
| Material Type Free | Sulfate Free |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | SU001 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00074764825650, 00749447208746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form