| Management number | 236875509 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236875509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C68B2N89 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| topstyle | Wrap |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | DSPSAM |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Material Type | Rayon, Spandex |
| Occasion Type | Social Events |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form