| Management number | 247348908 | Release Date | 2026/08/16 | List Price | US$24.00 | Model Number | 247348908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749004785758 |
|---|---|
| ASIN | B0D5MQ4F6C |
| Size | XX-Large |
| Color | Multi Floral |
| Pattern | Floral, Solid |
| Fit Type | Athletic |
| Brand Name | WIXEN SPORTS |
| Neck Style | Racerback |
| Rise Style | High Rise |
| Strap Type | Tank |
| Style Name | Sleeveless |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Wixen Sport |
| Style Number | triathlon racesuit women |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Reduces muscle vibration and fatigue with superior compression fabric |
| Swimwear Top Form | Racerback |
| Import Designation | Imported |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | triathlon racesuit women |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form